Makers Club
Tuesday 28 July 2026 at 4:00PM
Niddrie Library
Event Description
Join us for STEM (science, technology, engineering and maths) challenges and experiments of all kinds!
When
4:00PM - 4:45PM
Tuesday 28 July 2026
Add to Calendar
Contact
Where
Niddrie Library
483 Keilor Road
Niddrie Victoria 3042
Australia
Google Maps
Notes & Requirements
Our After School Clubs, including Art Club, Chess Club, Board Games Club, Lego Club and Makers Club, run during the school term. Children aged under 10 must be accompanied by an adult.
Bookings
Please log in with your library credentials to reserve your place at this event. You may also book by phone or at your nearest library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Art Club | Tomorrow at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | FULL |
| Art Club | 17 July 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 | |
| Art Club | 20 July 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Mini design expo | 21 July 2026 at 4:00PM | Flemington Library | Ages 5-12 | FULL |
| Art Club | 21 July 2026 at 4:00PM | Niddrie Library | Ages 5-12 | |
| Makers Club | 22 July 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Makers Club | 27 July 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Mini design expo | 28 July 2026 at 4:00PM | Flemington Library | Ages 5-12 | FULL |
| Chess Club | 3 August 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Mini design expo | 4 August 2026 at 4:00PM | Flemington Library | Ages 5-12 | FULL |
| Chess Club | 4 August 2026 at 4:00PM | Niddrie Library | Ages 5-12 | |
| Chess Club | 5 August 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Board Games Club | 7 August 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 | |
| Lego Club | 10 August 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Mini design expo | 11 August 2026 at 4:00PM | Flemington Library | Ages 5-12 | FULL |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Makerspace Induction: Sewing Machines | Tomorrow at 10:00AM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Flashforge 3D Printer | 23 July 2026 at 6:00PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Cricut Smart Cutter | 24 July 2026 at 10:00AM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Film Scanners | 27 July 2026 at 3:00PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Emblaser Laser Cutter | 4 August 2026 at 1:30PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Cricut Smart Cutter | 12 August 2026 at 10:00AM | Makerspace (Avondale Heights Library) | Ages 16+ |
Children Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| After School Science | 17 August 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| After School Science | 18 August 2026 at 4:00PM | Niddrie Library | Ages 5-12 | |
| After School Science | 19 August 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| After School Science | 20 August 2026 at 4:00PM | Flemington Library | Ages 5-12 | |
| Space Storytime with Tanya Hill | 21 August 2026 at 10:30AM | Flemington Library | Ages 3-5 | |
| After School Science | 21 August 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 |