Makers Club
Tuesday 27 October 2026 at 4:00PM
Niddrie Library
Event Description
Your child can explore hands-on STEM (science, technology, engineering and maths) challenges and creative experiments to spark curiosity.
When
4:00PM - 4:45PM
Tuesday 27 October 2026
Contact
Where
Niddrie Library
483 Keilor Road
Niddrie Victoria 3042
Australia
Google Maps
Notes & Requirements
Our After School Clubs, including Art Club, Chess Club, Board Games Club, Lego Club and Makers Club, run during the school term. Children aged under 10 must be accompanied by an adult.
Bookings
Bookings for this event open on 25-10-2026 at 10:00 AM
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Chess Club | Today at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Chess Club | Tomorrow at 4:00PM | Niddrie Library | Ages 5-12 | |
| Chess Club | 7 October 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Lego Club | 9 October 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 | |
| Lego Club | 12 October 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Lego Club | 13 October 2026 at 4:00PM | Niddrie Library | Ages 5-12 | |
| Lego Club | 14 October 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Art Club | 16 October 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 | |
| Art Club | 19 October 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Art Club | 20 October 2026 at 4:00PM | Niddrie Library | Ages 5-12 | |
| Art Club | 21 October 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Makers Club | 23 October 2026 at 4:00PM | Ascot Vale Library | Ages 5-12 | |
| Makers Club | 26 October 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 | |
| Makers Club | 28 October 2026 at 4:00PM | Avondale Heights Library And Learning Centre | Ages 5-12 | |
| Chess Club | 2 November 2026 at 4:00PM | Sam Merrifield Library | Ages 5-12 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Makerspace Induction: Cricut Smart Cutter | 12 October 2026 at 6:00PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Sewing Machines | 14 October 2026 at 4:00PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Emblaser Laser Cutter | 19 October 2026 at 6:00PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| Makerspace Induction: Flashforge 3D Printer | 27 October 2026 at 1:30PM | Makerspace (Avondale Heights Library) | Ages 16+ | |
| New Tricks: Makerspace Open House | 28 October 2026 at 2:00PM | Makerspace (Avondale Heights Library) | ||
| Makerspace Induction: Cricut Smart Cutter | 4 November 2026 at 4:00PM | Makerspace (Avondale Heights Library) | Ages 16+ |
Children Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Nature Book Week storytime | 13 October 2026 at 10:30AM | Woodlands Park | Ages 3-5 | |
| Coding with Scratch | 13 October 2026 at 4:00PM | Flemington Library | Ages 5-12 | FULL |
| Nature Book Week storytime | 14 October 2026 at 10:30AM | JH Allan Reserve | Ages 3-5 | |
| Nature Book Week storytime | 16 October 2026 at 10:30AM | Debneys Park Playground | Ages 3-5 | |
| Seniors Storytime | 19 October 2026 at 10:30AM | Sam Merrifield Library | Ages 3-5 | |
| Seniors Storytime | 20 October 2026 at 10:30AM | Niddrie Library | Ages 3-5 |